Rental Rates

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale Mensile Settimana Notte Weekend Notte Soggiorno minimo
High Season 31 gen 26 08 mar 26 £675 - £125 £125 4 Notti
March Offer 08 mar 26 28 mar 26 £625 - - - 7 Notti
28 mar 26 19 dic 26 £475 - £110 £110 4 Notti
Xmas and New Year 2026 19 dic 26 02 gen 27 £825 - £125 £125 7 Notti
Low Season 02 gen 27 06 feb 27 £575 - £90 £90 4 Notti
High Winter Season 06 feb 27 06 mar 27 £675 - £125 £125 4 Notti
Standard Season 06 mar 27 30 nov 27 £500 - £110 £110 4 Notti
Prenota ora

Posizione


Guest Comments

Very well located at the foot of the shops. Check in Check Out flexible - we were able to leave after the day of skiing 😀 The apartment is great, even better than the pictures. Note that the kitchen ...

Thomas
Leggi altri commenti →



Meteo attuale

Meteo attuale
8°c
Soleggiato