Rental Rates

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale Mensile Settimana Notte Weekend Notte Soggiorno minimo
High Season 31 gen 26 08 mar 26 £675 - £125 £125 4 Notti
March Offer 08 mar 26 28 mar 26 £625 - - - 7 Notti
28 mar 26 19 dic 26 £475 - £110 £110 4 Notti
Xmas and New Year 2026 19 dic 26 02 gen 27 £825 - £125 £125 7 Notti
Low Season 02 gen 27 06 feb 27 £575 - £90 £90 4 Notti
High Winter Season 06 feb 27 06 mar 27 £675 - £125 £125 4 Notti
Standard Season 06 mar 27 30 nov 27 £500 - £110 £110 4 Notti
Prenota ora

Posizione


Guest Comments

We had a wonderful stay. Excellent location for cycling in the mountains. Private garage for the bikes was the icing on the cake. Would thoroughly recommend this location if you want to stay in this a ...

Ivo
Leggi altri commenti →



Meteo attuale

Meteo attuale
0°c
Soleggiato